Reference: Capsule fields
Overview
There are a range of fields updated by Cin7 Omni's Capsule integration.
Person
Cin7 Omni CRM Contact | Capsule Person |
First Name | First Name |
Last Name | Last Name |
Company | Organization – name only |
Email Addresses (Work) | |
Phone | Phone Numbers (Work) |
Mobile | Phone Numbers (Mobile) |
Fax | Phone Numbers (Fax) |
Website | Website (Website) |
Job Title | Job Title |
Delivery Address 1 | Address (Office) * |
Delivery City | City (Office) * |
Delivery State | State (Office) * |
Delivery Postal Code | Zip (Office) * |
Delivery Country | Country (Office) * |
Billing Address 1 | Address (Postal) * |
Billing City | City (Postal) * |
Billing State | State (Postal) * |
Billing Postal | Zip (Postal) * |
Billing Country | Country (Postal) * |
* The Address mapping can be specified under Setup > Set Contact Details Mapping
Organization
Cin7 Omni CRM Contact | Capsule Person |
Company | Name |
Email Addresses (Work) | |
Phone | Phone Numbers (Work) |
Mobile | Phone Numbers (Mobile) |
Fax | Phone Numbers (Fax) |
Website | Website (Website) |
Delivery Address 1 | Address (Office) * |
Delivery City | City (Office) * |
Delivery State | State (Office) * |
Delivery Postal Code | Zip (Office) * |
Delivery Country | Country (Office) * |
Billing Address 1 | Address (Postal) * |
Billing City | City (Postal) * |
Billing State | State (Postal) * |
Billing Postal | Zip (Postal) * |
Billing Country | Country (Postal) * |
* The Address mapping can be specified under Setup > Set Contact Details Mapping
Opportunity
Contact |
Quote Ref |
Currency |
Expected Order Date |